<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affiliate Marketing blog from bedazzle &#187; Niche Sites</title>
	<atom:link href="http://www.bedazzle.co.uk/category/niche-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bedazzle.co.uk</link>
	<description>:-) I like Affiliate Marketing</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:13:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Another Niche Site For Sale &#8211; Arsenal Fans?</title>
		<link>http://www.bedazzle.co.uk/another-niche-site-for-sale-arsenal-fans/</link>
		<comments>http://www.bedazzle.co.uk/another-niche-site-for-sale-arsenal-fans/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:45:07 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Niche Sites]]></category>

		<guid isPermaLink="false">http://www.bedazzle.co.uk/?p=316</guid>
		<description><![CDATA[I&#8217;m looking to sell on this nice little niche site in the Gift Experience sector, one for the Arsenal Fans maybe? There are two sites in this sale, EmiratesStadiumTour.co.uk and also Emirates-Stadium-Tour.co.uk The first site appears at number 3 in Google, and quite often flits between position 1 and 3. The income from the sites [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking to sell on this nice little niche site in the Gift Experience sector, one for the Arsenal Fans maybe?</p>
<p>There are two sites in this sale, <a href="http://www.emiratesstadiumtour.co.uk/">EmiratesStadiumTour.co.uk</a> and also <a href="http://www.emirates-stadium-tour.co.uk/">Emirates-Stadium-Tour.co.uk</a> </p>
<p>The first site appears at number 3 in Google, and quite often flits between position 1 and 3.</p>
<p>The income from the sites has been as follows:<br />
2008 &#8211; £1226.49 (inc PPC)<br />
2009 &#8211; £1275.04 (inc PPC)<br />
2010 &#8211; £590.14 (NO PPC)<br />
2011 &#8211; £403.12 (NO PPC)</p>
<p>I was trying to figure out why the earnings were so high in the first two years then I remembered I use to have them on Adwords!</p>
<p>One of the sites uses Easy Content Units and the other is just affiliate links added in the code, both sites are pure HTML sites.</p>
<p>These are the traffic stats for emiratesstadiumtour: (over 300 uniques so far in Jan 2012)<br />
<img src="http://www.bedazzle.co.uk/wp-content/uploads/2012/01/est-stats.jpg" alt="" title="est-stats" width="581" height="331" class="aligncenter size-full wp-image-317" /></p>
<p>The emirates-stadium-tour site gets around 20+ uniques a month, so as you can see the main site is the non hyphenated version.</p>
<p>So all in all and with 4 years proven income I&#8217;m looking for <strong>£500</strong> for the site.</p>
<p>Any questions just ask <img src='http://www.bedazzle.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedazzle.co.uk/another-niche-site-for-sale-arsenal-fans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nautical Clothing Site For Sale</title>
		<link>http://www.bedazzle.co.uk/nautical-clothing-site-for-sale/</link>
		<comments>http://www.bedazzle.co.uk/nautical-clothing-site-for-sale/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 09:52:24 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Niche Sites]]></category>

		<guid isPermaLink="false">http://www.bedazzle.co.uk/?p=304</guid>
		<description><![CDATA[THE SITE IS NOW SOLD I am looking to sell my Nautical Fashion clothing site. The site is built on WordPress and uses Easy Content Units to add the products to the site. The Site currently ranks page 1 in Google.co.uk for the following terms. Keyword (Position) Nautical Fashion 1 Nautical Clothing 4 Nautical Dress [...]]]></description>
			<content:encoded><![CDATA[<p><strong>THE SITE IS NOW SOLD</strong><br />
I am looking to sell my <a href="http://www.nauticalfashion.co.uk">Nautical Fashion</a> clothing site.</p>
<p>The site is built on WordPress and uses Easy Content Units to add the products to the site.</p>
<p>The Site currently ranks page 1 in Google.co.uk for the following terms.</p>
<p><strong>Keyword (Position)</strong><br />
Nautical Fashion <strong>1</strong><br />
Nautical Clothing <strong>4</strong><br />
Nautical Dress <strong>3</strong><br />
Nautical Dresses <strong>2</strong><br />
Nautical Clothes <strong>1</strong><br />
Nautical Style Clothing	<strong>1</strong><br />
Nautical Swimwear <strong>1</strong><br />
Nautical Style <strong>1</strong><br />
Nautical Wear <strong>4</strong><br />
Nautical Themed Dress <strong>4</strong></p>
<p>In 2011 the site made <strong>£218</strong> broken down as follows:<br />
Awin £172<br />
POR £16<br />
Ebay £30</p>
<p>Traffic Stats as below (average 1855 Uniques per month)<br />
<img src="http://www.bedazzle.co.uk/wp-content/uploads/2012/01/nautical-stats.jpg" alt="Nautical Fashion Site Stats" title="Nautical Fashion Site Stats" width="608" height="270" class="aligncenter size-full wp-image-306" /></p>
<p>This is a site that has just sat there doing nothing really, just updating the products now and again through Easy Content Units.</p>
<p><strong>THE SITE IS NOW SOLD</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedazzle.co.uk/nautical-clothing-site-for-sale/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How another Niche Site did in 2011</title>
		<link>http://www.bedazzle.co.uk/how-another-niche-site-did-in-2011/</link>
		<comments>http://www.bedazzle.co.uk/how-another-niche-site-did-in-2011/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:47:49 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Niche Sites]]></category>

		<guid isPermaLink="false">http://www.bedazzle.co.uk/?p=295</guid>
		<description><![CDATA[In February I bought five adult toy sites for £700, one of those was Magic Wand Vibrator It took me a few months to transfer the sites to my own hosting and also transfer the affiliate links to my own so the sites were probably up and running around the end of March, so I&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>In February I bought five adult toy sites for £700, one of those was <a href="http://www.magicwandvibrator.co.uk">Magic Wand Vibrator</a> </p>
<p>It took me a few months to transfer the sites to my own hosting and also transfer the affiliate links to my own so the sites were probably up and running around the end of March, so I&#8217;d say they have had 9 months of making me income, I&#8217;ve actually done nothing to these sites other than changing the affiliate links to my own and a tiny bit of on page SEO.</p>
<p>Magic Wand Vibrator has made <strong>£801.22</strong> in 9 months, this is a keyword that Google Keyword Tool only shows as having 320 exact match local searches, <strong>proof again</strong> that you don&#8217;t need high exacts to make a bit of money!</p>
<p>In total those five sites have made <strong>£974.83</strong> in the 9 months they have been up, so it seems it wasn&#8217;t a bad investment after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedazzle.co.uk/how-another-niche-site-did-in-2011/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>White TVs 2011 &#8211; Niche Site Income</title>
		<link>http://www.bedazzle.co.uk/white-tvs-2011/</link>
		<comments>http://www.bedazzle.co.uk/white-tvs-2011/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:26:07 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Niche Sites]]></category>

		<guid isPermaLink="false">http://www.bedazzle.co.uk/?p=291</guid>
		<description><![CDATA[I thought I&#8217;d do a little post on how the White TV site did in 2011 as it&#8217;s one of the sites I&#8217;ve posted about it&#8217;s earnings before. For 2011 the site made a bit less than 2010, unfortunately, but still a decent amount for a little niche site, £1706.40 was the income for the [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I&#8217;d do a little post on how the White TV site did in 2011 as it&#8217;s one of the sites I&#8217;ve posted about it&#8217;s earnings before.</p>
<p>For 2011 the site made a bit less than <a href="http://www.bedazzle.co.uk/white-tvs-2010-and-misc-stuff/">2010</a>, unfortunately, but still a decent amount for a little niche site, <strong>£1706.40</strong> was the income for the site, a site which I probably updated about 6 times at the most throughout the year!</p>
<p>The average unique visitors per month was up on 2010 (2,957) at 3,018, Amazon was again the highest earner with £934.73 and Ebay bringing in just £305 this year.</p>
<p>In the post about 2010 earnings I mentioned I was in the middle of turning the site into a WordPress site, well I still am, to be honest I haven&#8217;t touched it since I mentioned it, it&#8217;s on the to do list as I&#8217;m sure it could make more than it does and should&#8217;ve in 2011 but priorities have been elsewhere.</p>
<p>So this post is just to show small niche sites can make small regular incomes still, for the 3 years I&#8217;ve had this site it&#8217;s made me <strong>£5057.12</strong>, not bad for a site I haven&#8217;t had to spend more than probably 1 day on <img src='http://www.bedazzle.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedazzle.co.uk/white-tvs-2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>You can make some money from small Niches</title>
		<link>http://www.bedazzle.co.uk/you-can-make-some-money-from-small-niches/</link>
		<comments>http://www.bedazzle.co.uk/you-can-make-some-money-from-small-niches/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 11:14:23 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Niche Sites]]></category>

		<guid isPermaLink="false">http://www.bedazzle.co.uk/?p=263</guid>
		<description><![CDATA[Quite often you&#8217;ll see people asking on forums how many exact searches is enough to make money, the answer is not as straightforward as some think, it depends on the niche, the commissions available the competition to rank and also how much you are happy to be making. There&#8217;s those that won&#8217;t get out of [...]]]></description>
			<content:encoded><![CDATA[<p>Quite often you&#8217;ll see people asking on forums how many exact searches is enough to make money, the answer is not as straightforward as some think, it depends on the niche, the commissions available the competition to rank and also how much you are happy to be making.</p>
<p>There&#8217;s those that won&#8217;t get out of bed unless they are making tens of thousands from a site and there are those who would be happy with a few hundred and if you&#8217;ve got a few of those sites making a few hundred or more then that can add up nicely over the year.</p>
<p>So the point of this post was to just show a few of my smaller niche sites with <strong>exact match domains</strong> and the kind of exact searches they get and how much they have made so far this year (<strong>Jan &#8211; Sept 2011</strong>), unfortunately I&#8217;m not going to name the sites as it&#8217;ll be like shooting myself in the foot, I don&#8217;t want the competition, but i&#8217;ll tell you the industry <img src='http://www.bedazzle.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><center><img src="http://www.bedazzle.co.uk/wp-content/uploads/2011/10/niche-income.jpg" alt="Niche Income " title="Niche Income " width="482" height="286" class="aligncenter size-full wp-image-265" /></a></center></p>
<p>For me I&#8217;m happy with these kind of figures, mainly because I don&#8217;t rely on Affiliate Income to live, and the fact these sites don&#8217;t require much attention to them, small sites like this can cover a lot of your household bills and cover the cost of some nice treats too. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedazzle.co.uk/you-can-make-some-money-from-small-niches/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Latest News</title>
		<link>http://www.bedazzle.co.uk/latest-news/</link>
		<comments>http://www.bedazzle.co.uk/latest-news/#comments</comments>
		<pubDate>Wed, 11 May 2011 13:21:11 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Niche Sites]]></category>
		<category><![CDATA[niche site]]></category>

		<guid isPermaLink="false">http://www.bedazzle.co.uk/?p=204</guid>
		<description><![CDATA[Just recently I have been setting up some affiliate sites for other people (see here) , in the last four weeks, two of which I spent in Poland, I have made four sites and I&#8217;m working on 2 more now, but this then made me think &#8220;DO YOUR OWN&#8221; to myself, after all I have [...]]]></description>
			<content:encoded><![CDATA[<p>Just recently I have been setting up some affiliate sites for other people (<a href="http://www.bedazzle.co.uk/hire-me/">see here</a>) , in the last four weeks, two of which I spent in Poland, I have made four sites and I&#8217;m working on 2 more now, but this then made me think &#8220;DO YOUR OWN&#8221; to myself, after all I have plenty of domains sat there waiting to be developed.</p>
<p>So this is what I&#8217;m going to do, I am also going to pick one, possibly <strong>foodmixers.org.uk</strong> and document the whole process of building it, getting it into the Search Engines, and then hopefully making some cash on it!</p>
<p>In April I attended an SEO Course at the excellent <a href="http://www.seojunkies.com">SEO Junkies</a>, I think I&#8217;ve got a decent grasp of on page SEO and wanted to get more insight into Link Building, I had been using profile linking a lot and it worked but I wanted to know how to do the kind of Link Building you might do if Argos came knocking on the door, the course was great, it confirmed the stuff I already knew and gave an insight into a few other bits of SEO, when you&#8217;re at home working, learning things by yourself, you never know if what you know is right, so it was good to confirm some of that knowledge with people who do it succesfully every day for major clients. </p>
<p>As I am now working 3 days a week in my main job, I have more time to work on the affiliate sites I have and it would be nice to at least double the amount I make at the moment , fingers crossed!</p>
<p>I will start the &#8216;Building a Niche Affiliate Site&#8217; series very shortly <img src='http://www.bedazzle.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedazzle.co.uk/latest-news/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>White TV&#8217;s 2010 and misc stuff.</title>
		<link>http://www.bedazzle.co.uk/white-tvs-2010-and-misc-stuff/</link>
		<comments>http://www.bedazzle.co.uk/white-tvs-2010-and-misc-stuff/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 12:41:35 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Niche Sites]]></category>
		<category><![CDATA[niche site]]></category>

		<guid isPermaLink="false">http://www.bedazzle.co.uk/?p=149</guid>
		<description><![CDATA[I know it&#8217;s almost March but I thought I&#8217;d report the final figures for 2010 for the White TV niche site, the trend continued since the October YTD update and the final profit the site made was £2215.43. An increase of just under 100% on 2009, so if I&#8217;d actually sold it for the £2k [...]]]></description>
			<content:encoded><![CDATA[<p>I know it&#8217;s almost March but I thought I&#8217;d report the final figures for 2010 for the White TV niche site, the trend continued since the October YTD update and the final profit the site made was <strong>£2215.43</strong>.</p>
<p>An increase of just under 100% on 2009, so if I&#8217;d actually sold it for the £2k figure I was looking for last March the new owner would have pretty much made their money back without even doing anything to the site, luckily for me I pocketed the money instead, it works out at an average profit of £184.62 per month.  <img src='http://www.bedazzle.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I am in the middle of actually making the site into a WordPress site, and will actually make it a lot better in terms of the comparison prices with individual posts for each TV and hopefully it will increase sales.</p>
<p>The site received an average of 2,957 unique visitors per month, the highest income came from Amazon at £1172.71 followed by eBay at £548.15.</p>
<p>This is from a keyword with just 1,900 local exact match on it, when I see people answering questions negatively about if you can make money from a site/product with so little exacts it makes me laugh, it all depends on what the product is, one of the sites I sold just before Christmas only had exacts of 880 but made £3k every year.</p>
<p>I&#8217;ve set up a little group of Niche sites since January too, babydolls/org.uk which sits top of Google for &#8216;babydolls&#8217; already likewise with babydolldresses/org.uk which sits top for that term too and babydollnightwear/co.uk which is sitting in second, as you can imagine it was quite pleasing on the eye making those sites, they are seriously thin sites for now and have made sales so I can&#8217;t complain.</p>
<p>I&#8217;ve got a to do list with about 4,342,101 things on it, I&#8217;d love to post more often about how to do certain things and make this blog a bit more interesting but 1) I feel so busy and 2) I don&#8217;t do anything groundbreaking that you haven&#8217;t already read elsewhere <img src='http://www.bedazzle.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedazzle.co.uk/white-tvs-2010-and-misc-stuff/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>October update for White TV&#8217;s</title>
		<link>http://www.bedazzle.co.uk/october-update-for-white-tvs/</link>
		<comments>http://www.bedazzle.co.uk/october-update-for-white-tvs/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 09:02:24 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Niche Sites]]></category>

		<guid isPermaLink="false">http://www.bedazzle.co.uk/?p=128</guid>
		<description><![CDATA[I haven&#8217;t made a post for a while, I&#8217;ve been pretty busy updating sites and creating a new one, see here, it&#8217;s a gift experience comparison site, so I haven&#8217;t had time to think of what to make a post about, I just had a quick look to see how the White TV site has [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t made a post for a while, I&#8217;ve been pretty busy updating sites and creating a new one, <a href="http://www.compareagift.co.uk"><strong>see here</strong></a>, it&#8217;s a gift experience comparison site, so I haven&#8217;t had time to think of what to make a post about, I just had a quick look to see how the White TV site has done since my last update for July and I am pretty pleased it&#8217;s still making some money, the year to date now stands at <strong>Â£1,673.73</strong>, so an increase of Â£517 in 3 months, for the year the average monthly income is <strong>Â£167.37</strong>, all profit!</p>
<p>Trafic is staying consistent as you can see below, I just hope the Christmas period sees the sales continue!</p>
<p><img src="http://www.bedazzle.co.uk/wp-content/uploads/2010/10/whitetvoctober.jpg" alt="White TV Stats" title="White TV Stats" width="650" height="702" class="aligncenter size-full wp-image-130" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedazzle.co.uk/october-update-for-white-tvs/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>An update on White TV&#8217;s</title>
		<link>http://www.bedazzle.co.uk/an-update-on-white-tvs/</link>
		<comments>http://www.bedazzle.co.uk/an-update-on-white-tvs/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 08:38:28 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Niche Sites]]></category>

		<guid isPermaLink="false">http://www.bedazzle.co.uk/?p=114</guid>
		<description><![CDATA[I just wanted to post a short update on how my site White TV&#8217;s had come along since I was unable to find a buyer back in March, now I wasn&#8217;t disappointed that it didn&#8217;t sell, nor did I need to sell it so I was quite happy to keep it going and not keep [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bedazzle.co.uk/wp-content/uploads/2010/08/whitetv.png" alt="whitetv" title="whitetv" width="363" height="142" class="alignright size-full wp-image-115" />I just wanted to post a short update on how my site White TV&#8217;s had come along since I was unable to find a buyer back in March, now I wasn&#8217;t disappointed that it didn&#8217;t sell, nor did I <strong>need</strong> to sell it so I was quite happy to keep it going and not keep dropping the price as I knew it would continue to make money, or so I hoped anyway.</p>
<p>I&#8217;ve just had a look at the figures to the end of July 2010 and the site has so far made <strong>Â£1,156.00</strong> for the year, which is already more than the whole of 2009 and still 5 months to go along with the Christmas trade <img src='http://www.bedazzle.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I know it&#8217;s not a fortune but I think it justified my asking price, if it keeps going as it is I&#8217;m hoping it will make over the Â£2k mark for the year and doubling 2009 income, this is all organic traffic, so apart from a portion of the ECU/hosting price it basically pays for a nice holiday or 2,000 items at the Pound Shop <img src='http://www.bedazzle.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Here&#8217;s an image of the traffic stats for 2010.<br />
<img src="http://www.bedazzle.co.uk/wp-content/uploads/2010/08/2010stats.jpg" alt="2010stats" title="2010stats" width="650" height="702" class="aligncenter size-full wp-image-117" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedazzle.co.uk/an-update-on-white-tvs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Niche site for Sale</title>
		<link>http://www.bedazzle.co.uk/niche-site-for-sale/</link>
		<comments>http://www.bedazzle.co.uk/niche-site-for-sale/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:28:37 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Niche Sites]]></category>

		<guid isPermaLink="false">http://www.bedazzle.co.uk/?p=83</guid>
		<description><![CDATA[For sale is my website www.whitetv.co.uk. The site went live in Feb 09 and you can read here how it started, in my post I mention I couldn&#8217;t find many white TV&#8217;s but I just wasn&#8217;t looking properly and since added a lot more which is probably why the commissions increased in February. In 2009 [...]]]></description>
			<content:encoded><![CDATA[<p>For sale is my website <strong><a href="http://www.whitetv.co.uk">www.whitetv.co.uk</a></strong>.</p>
<p>The site went live in Feb 09 and you can read <a onclick="pageTracker._trackPageview ('/outgoing/http_www_bedazzle_co_uk_how_one_of_my_niche_sites_did_in_2009_');" rel="nofollow" href="../how-one-of-my-niche-sites-did-in-2009/" target="_blank"><strong>here</strong></a> how it started, in my post I mention I couldn&#8217;t find many white TV&#8217;s but I just wasn&#8217;t looking properly and since added a lot more which is probably why the commissions increased in February.</p>
<p>In 2009 the site made Â£1135.29, So far in 2010 (jan-Feb) the site has generated Â£325 in commission, below are the stats for February, the site generates most of it&#8217;s income through Amazon.</p>
<p><img src="../statwtv.jpg" border="0" alt="" /><br />
<img src="../amazonwtv.jpg" border="0" alt="" /></p>
<p>The site is number 1 in Google for the terms:<br />
&#8220;White TV&#8221;<br />
&#8220;White TVs&#8221;<br />
&#8220;White LCD TV&#8221;<br />
&#8220;White LCD TVs&#8221;<br />
&#8220;White Televisions&#8221;<br />
&#8220;White LCD Televisions&#8221;</p>
<p>I <acronym title="Affiliate Marketing">am</acronym> looking for Â£2000 for the site</p>
<p><strong>Edit ** A few more stats/revenue figures</strong><br />
<img src="http://www.bedazzle.co.uk/wtvstat2009.jpg"><br />
<img src="http://www.bedazzle.co.uk/wtvstat2010.jpg"><br />
<img src="http://www.bedazzle.co.uk/wtvcomms.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bedazzle.co.uk/niche-site-for-sale/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

