<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Affiliate Marketing blog from bedazzle</title>
	<atom:link href="http://www.bedazzle.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bedazzle.co.uk</link>
	<description>:-) I like Affiliate Marketing</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:44:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on January 2012 Earnings Round-up by Richard Harper</title>
		<link>http://www.bedazzle.co.uk/january-2012-earnings-round-up/comment-page-1/#comment-319</link>
		<dc:creator>Richard Harper</dc:creator>
		<pubDate>Wed, 22 Feb 2012 22:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bedazzle.co.uk/?p=330#comment-319</guid>
		<description>No probs! You should keep it up - if it gains traction and you end up adding more online income reports then it could be good link bait!</description>
		<content:encoded><![CDATA[<p>No probs! You should keep it up &#8211; if it gains traction and you end up adding more online income reports then it could be good link bait!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January 2012 Earnings Round-up by Darren</title>
		<link>http://www.bedazzle.co.uk/january-2012-earnings-round-up/comment-page-1/#comment-318</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Wed, 22 Feb 2012 18:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bedazzle.co.uk/?p=330#comment-318</guid>
		<description>I may keep it up to date, not sure yet, adding a percentage increase is a good idea cheers Rich! :)</description>
		<content:encoded><![CDATA[<p>I may keep it up to date, not sure yet, adding a percentage increase is a good idea cheers Rich! <img src='http://www.bedazzle.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January 2012 Earnings Round-up by Richard Harper</title>
		<link>http://www.bedazzle.co.uk/january-2012-earnings-round-up/comment-page-1/#comment-316</link>
		<dc:creator>Richard Harper</dc:creator>
		<pubDate>Wed, 22 Feb 2012 09:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bedazzle.co.uk/?p=330#comment-316</guid>
		<description>And this is the reason I don&#039;t do income reports - at least I&#039;d stop Adem from being in bottom place :)

Thanks for the aggregation of posts Darren - it&#039;s a good idea. Following on from Joe&#039;s idea of a league table; you could do it based on overall %age change throughout the year, rather than actual amounts, as Adem has a long way to go to beat Pat, for example.</description>
		<content:encoded><![CDATA[<p>And this is the reason I don&#8217;t do income reports &#8211; at least I&#8217;d stop Adem from being in bottom place <img src='http://www.bedazzle.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks for the aggregation of posts Darren &#8211; it&#8217;s a good idea. Following on from Joe&#8217;s idea of a league table; you could do it based on overall %age change throughout the year, rather than actual amounts, as Adem has a long way to go to beat Pat, for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January 2012 Earnings Round-up by Darren</title>
		<link>http://www.bedazzle.co.uk/january-2012-earnings-round-up/comment-page-1/#comment-314</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Tue, 21 Feb 2012 18:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bedazzle.co.uk/?p=330#comment-314</guid>
		<description>My month&#039;s been ok, January was slow, well I thought it was slow but still a decent amount, February much the same, I haven&#039;t done much to any sites this year so I need to pull my finger out if I want to make more.

£40k a month would just be incredible, jesus £15k would be too! :)</description>
		<content:encoded><![CDATA[<p>My month&#8217;s been ok, January was slow, well I thought it was slow but still a decent amount, February much the same, I haven&#8217;t done much to any sites this year so I need to pull my finger out if I want to make more.</p>
<p>£40k a month would just be incredible, jesus £15k would be too! <img src='http://www.bedazzle.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January 2012 Earnings Round-up by Joe</title>
		<link>http://www.bedazzle.co.uk/january-2012-earnings-round-up/comment-page-1/#comment-313</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 21 Feb 2012 15:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bedazzle.co.uk/?p=330#comment-313</guid>
		<description>Good idea. You should do a league table and follow it through the year!

Shame mine is so low, I remember the good old day (October 2011) when I made £1800 in one month.  Seems like a life time away now!

Imagine earning nearly £40k a month! Doesn&#039;t bear thinking about...</description>
		<content:encoded><![CDATA[<p>Good idea. You should do a league table and follow it through the year!</p>
<p>Shame mine is so low, I remember the good old day (October 2011) when I made £1800 in one month.  Seems like a life time away now!</p>
<p>Imagine earning nearly £40k a month! Doesn&#8217;t bear thinking about&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January 2012 Earnings Round-up by Adem</title>
		<link>http://www.bedazzle.co.uk/january-2012-earnings-round-up/comment-page-1/#comment-312</link>
		<dc:creator>Adem</dc:creator>
		<pubDate>Tue, 21 Feb 2012 14:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bedazzle.co.uk/?p=330#comment-312</guid>
		<description>For a moment I thought we were going to see your earnings!

It is good to see what others are earning although we can all only wish to get somewhere near Pat&#039;s income!

I&#039;ve not been doing much this month online and sites have been ticking along so I don&#039;t expect much change in this month&#039;s earnings, but I did buy about 10 domains that I hope to develop sometime in the future.

How&#039;s your month been?</description>
		<content:encoded><![CDATA[<p>For a moment I thought we were going to see your earnings!</p>
<p>It is good to see what others are earning although we can all only wish to get somewhere near Pat&#8217;s income!</p>
<p>I&#8217;ve not been doing much this month online and sites have been ticking along so I don&#8217;t expect much change in this month&#8217;s earnings, but I did buy about 10 domains that I hope to develop sometime in the future.</p>
<p>How&#8217;s your month been?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Niche Site For Sale &#8211; Arsenal Fans? by Peter</title>
		<link>http://www.bedazzle.co.uk/another-niche-site-for-sale-arsenal-fans/comment-page-1/#comment-309</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 14 Feb 2012 13:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bedazzle.co.uk/?p=316#comment-309</guid>
		<description>Best of luck with the sales, I would say there is probably going to be a major trademark issue though, unless Emirates buys them from you haha!
There might be a risk with making a sale out of it because your drawing money from the name of another business.</description>
		<content:encoded><![CDATA[<p>Best of luck with the sales, I would say there is probably going to be a major trademark issue though, unless Emirates buys them from you haha!<br />
There might be a risk with making a sale out of it because your drawing money from the name of another business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Niche Site For Sale &#8211; Arsenal Fans? by Richard</title>
		<link>http://www.bedazzle.co.uk/another-niche-site-for-sale-arsenal-fans/comment-page-1/#comment-307</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 10 Feb 2012 22:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bedazzle.co.uk/?p=316#comment-307</guid>
		<description>Hmm, I&#039;m interested, but knowing me the earnings will dive-bomb to zero once I get the site, if I bought it. Not sure the TM issues are necessarily an issue then if you&#039;ve not had any problems within the last 4 years...</description>
		<content:encoded><![CDATA[<p>Hmm, I&#8217;m interested, but knowing me the earnings will dive-bomb to zero once I get the site, if I bought it. Not sure the TM issues are necessarily an issue then if you&#8217;ve not had any problems within the last 4 years&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Niche Site For Sale &#8211; Arsenal Fans? by Darren</title>
		<link>http://www.bedazzle.co.uk/another-niche-site-for-sale-arsenal-fans/comment-page-1/#comment-306</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Fri, 10 Feb 2012 10:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bedazzle.co.uk/?p=316#comment-306</guid>
		<description>No idea about the trademark issue, not heard anything in the 4 years I&#039;ve had the site.

I probably do have the PPC keywords, but they would have only been Emirates Stadium Tour(s) exact match phrases</description>
		<content:encoded><![CDATA[<p>No idea about the trademark issue, not heard anything in the 4 years I&#8217;ve had the site.</p>
<p>I probably do have the PPC keywords, but they would have only been Emirates Stadium Tour(s) exact match phrases</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Niche Site For Sale &#8211; Arsenal Fans? by Richard</title>
		<link>http://www.bedazzle.co.uk/another-niche-site-for-sale-arsenal-fans/comment-page-1/#comment-305</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 10 Feb 2012 09:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bedazzle.co.uk/?p=316#comment-305</guid>
		<description>What are the trademark implications of this Darren, do you know? Also, do you still have a list of the PPC keywords that you used? :)

Cheers,

Rich</description>
		<content:encoded><![CDATA[<p>What are the trademark implications of this Darren, do you know? Also, do you still have a list of the PPC keywords that you used? <img src='http://www.bedazzle.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers,</p>
<p>Rich</p>
]]></content:encoded>
	</item>
</channel>
</rss>

